Statistical Data - Tri-Force Drug Unit - 2001

2001 JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTALS TO DATE
INVESTIGATIONS INITIATED                          
C.D.S.A. 46 44 42 41 47 42 34 55 49 46 38 53 537
C.C. 0 1 0 0 1 0 0 1 2 2 2 2 11
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0
ASSIST C.I.B.                         0
Total Investigations 46 45 42 41 48 42 34 56 51 48 40 55 548
PERSONS CHARGED 40 60 47 44 48 38 38 66 70 61 47 50 609
CHARGES LAID                         0
C.D.S.A. 67 102 71 74 79 62 57 109 106 79 70 81 957
C.C. 1 6 26 11 16 24 16 17 24 25 119 16 301
OTHER 0 0 2 0 0 0 0 2 1 17 0 7 29
Total Charges Laid 68 108 99 85 95 86 73 128 131 121 189 104 1287
STREET VALUE OF DRUGS SEIZED                         0
COCAINE $ 15,400.00 $ 50,200.00 $ 10,050.00 $ 14,720.00 $ 2,810.00 $ 100.00 $ 0.00 $ 13,500.00 $ 6,160.00 $ 54,700.00 $ 29,320.00 $ 600.00 $ 197,560.00
HASHISH $ 20.00 $ 600.00 $ 0.00 $ 60.00 $ 0.00 $ 0.00 $ 20.00 $ 5,605.00 $ 60.00 $ 9,780.00 $ 0.00 $ 172.00 $ 16,317.00
HASH OIL $ 20.00 $ 595.00 $ 1,460.00 $ 190.00 $ 5,330.00 $ 1,754,795.00 $ 145.00 $ 805.00 $ 3,320.00 $ 14,930.00 $ 1,190.00 $ 10,100.00 $ 1,792,880.00
MARIHUANA $ 166,317.50 $ 634,086.00 $ 39,158.00 $ 51,961.00 $ 361,675.00 $ 546,234.00 $ 146,375.00 $ 584,201.50 $ 656,419.00 $ 140,350.00 $ 182,840.00 $ 230,063.00 $ 3,739,680.00
PSILOCYBIN $ 400.00 $ 280.00 $ 80.00 $ 340.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 1,484.00 $ 0.00 $ 1,142.00 $ 0.00 $ 3,726.00
ECSTACY $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 3,760.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 3,760.00
GHB $ 1,260.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 1,260.00
OTHER $ 0.00 $ 0.00 $ 0.00 $ 160.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 160.00
PRESCRIPTION DRUGS $ 10,088.00 $ 1,530.00 $ 2,400.00 $ 1,514.00 $ 570.00 $ 1,158.00 $ 1,240.00 $ 1,240.00 $ 4,760.00 $ 468,900.00 $ 2,200.00 $ 1,488.00 $ 497,088.00
Total Street Value $ 193,505.50 $ 687,291.00 $ 53,148.00 $ 68,945.00 $ 374,145.00 $ 2,302,287.00 $ 147,780.00 $ 605,351.50 $ 672,203.00 $ 688,660.00 $ 216,692.00 $ 242,423.00 $ 6,252,431.00
AMOUNTS OF DRUGS SEIZED                          
COCAINE [grams] 154 502 100.5 147.2 28.1 1 0 135 61.6 383.5 293.2 6 1812.1
HASHISH [grams] 1 30 0 3 0 0 1 280.25 3.00 489.00 0.00 8.60 815.85
HASH OIL [grams] 1 29.75 73 9.5 266.5 87739.75 7.25 40.25 166.00 746.50 59.50 505.00 89644.0
MARIHUANA [grams] 9627.25 31704.3 1957.9 2598.05 18083.75 27311.7 7318.75 31042.1 32820.95 7017.5 9142 8360.5 186984.75
PSILOCYBIN [grams] 20 14 4 17 0 0 0 0 74 0 57.333 0 186.333
ECSTACY 0 0 0 0 94 0 0 0 0 0 0 0 94
GHB 42 0 0 0 0 0 0 0 0 0 0 0 42
OTHER 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16
PRESCRIPTION DRUGS 557.0 51.0 240.0 431.0 28.0 117.0 62.0 50.0 206.0 468090.0 215.0 142.0 470189
CASH SEIZED [CANADIAN] $ 15,805.00 $ 21,470.00 $ 15,265.00 $ 13,665.50 $ 1,175.00 $ 4,913.00 $ 3,976.00 $ 7,791.35 $ 4,942.00 $ 306,684.00 $ 5,329.31 $ 1,685.00 $ 402,701.16
CASH SEIZED [U.S. FUNDS] $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 18,463.00 $ 0.00 $ 0.00 $ 330.00 $ 1,500.00 $ 820.00 $ 0.00 $ 21,113.00
VALUE OF STOLEN PROPERTY $ 0.00 $ 600.00 $ 0.00 $ 1,000.00 $ 1,000.00 $ 200.00 $ 0.00 $ 0.00 $ 0.00 $ 20,800.00 $ 100,820.00 $ 0.00 $ 124,420.00
WEAPONS SEIZED                          
Prohibited 0 0 3 5 1 2 3 1 4 2 7 1 29
Restricted 0 0 0 0 1 0 1 0 0 0 0 0 2
Other 0 4 8 10 0 12 6 0 21 0 14 2 77
ACTIVE MAJOR ONGOING INVESTIGATIONS NORTH WEST REGION                          
REQUESTS ASSIST CIB/CITY and OPP 1 4 1         1         7
HOURS ASSIST CIB: Straight Time 16 20 470         80 60 30 60   736
Overtime   20 0                   20
PRESENTATIONS 2 5 6 7 4 7 2 2 3 5 5 9 57

Return to Statistics