Statistical Data - Tri-Force Drug Unit - 2002

2002 JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL TO DATE
INVESTIGATIONS INITIATED                          
C.D.S.A. 42 71 54 57 72 37 49 82 43 44 79 30 660
C.C. 3 0 1 4 1 3 0 3 1 6 3 2 27
OTHER 0 0 0 0 0 0 0 2 0 0 1 0 3
ASSIST C.I.B.                         0
TOTAL INVESTIGATIONS 45 71 55 61 73 40 49 87 44 50 83 32 690
PERSONS CHARGED 39 68 65 69 80 37 38 55 52 56 80 32 671
CHARGES LAID                          
C.D.S.A. 62 100 83 101 115 73 51 69 91 67 101 47 960
C.C. 40 96 14 25 34 18 8 9 16 24 11 12 307
OTHER 2 0 1 0 1 0 0 0 0 0 2 1 7
TOTAL CHARGES LAID 104 196 98 126 150 91 59 78 107 91 114 60 1274
STREET VALUE OF DRUGS SEIZED                          
COCAINE $ 1,700.00 $ 4,040.00 $ 1,701,200.00 $ 51,000.00 $ 0.00 $ 6,000.00 $ 2,100.00 $ 2,225.00 $ 4,630.00 $ 10,300.00 $ 52,050.00 $ 105,730.00 $ 1,940,975.00
HASHISH $ 40.00 $ 590.00 $ 100.00 $ 0.00 $ 0.00 $ 0.00 $ 20.00 $ 0.00 $ 20,220.00 $ 340.00 $ 0.00 $ 80.00 $ 21,390.00
HASH OIL $ 7,330.00 $ 11,500.00 $ 860.00 $ 750.00 $ 1,210.00 $ 4,032,140.00 $ 280.00 $ 120.00 $ 1,180.00 $ 1,170.00 $ 1,380.00 $ 56,120.00 $ 4,114,040.00
MARIHUANA $ 317,713.00 $ 178,760.00 $ 2,324,027.00 $ 347,120.00 $ 492,232.50 $ 85,550.00 $ 141,200.00 $ 208,597.50 $ 985,800.00 $ 1,419,382.00 $ 283,016.00 $ 16,730.00 $ 6,800,128.00
PSILOCYBIN $ 0.00 $ 180.00 $ 0.00 $ 945.00 $ 3,975.00 $ 765.00 $ 0.00 $ 45.00 $ 1,050.00 $ 1,530.00 $ 0.00 $ 0.00 $ 8,490.00
ECSTACY $ 0.00 $ 2,480.00 $ 2,360.00 $ 0.00 $ 0.00 $ 160.00 $ 4,080.00 $ 1,280.00 $ 5,600.00 $ 1,520.00 $ 200.00 $ 0.00 $ 17,680.00
GHB $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 30.00 $ 0.00 $ 0.00 $ 6,000.00 $ 0.00 $ 0.00 $ 0.00 $ 6,030.00
OTHER $ 0.00 $ 308.00 $ 0.00 $ 320,336.00 $ 0.00 $ 0.00 $ 0.00 $ 7.00 $ 1,430.00 $ 0.00 $ 0.00 $ 0.00 $ 322,081.00
PRESCRIPTION DRUGS $ 2,140.00 $ 1,650.00 $ 340.00 $ 820.00 $ 2,594.00 $ 241,530.00 $ 3,476.00 $ 940.00 $ 862.00 $ 0.00 $ 20.00 $ 1,400.00 $ 255,772.00
TOTAL STREET VALUE $ 328,923.00 $ 199,508.00 $ 4,028,887.00 $ 720,971.00 $ 500,011.50 $ 4,366,175.00 $ 151,156.00 $ 213,214.50 $ 1,026,772.00 $ 1,434,242.00 $ 336,666.00 $ 180,060.00 $ 13,486,586.00
AMOUNTS OF DRUGS SEIZED                          
COCAINE [grams] 17 $ 40.20 17012 510 0 60 21 22.25 46.3 57.5 520.5 1056.8 19,363.6
HASHISH [grams] 2.00 29.50 5.00 0.00 0.00 0.00 1.00 0.00 1011.00 17.00 0.00 4.00 1,069.5
HASH OIL [grams] 366.50 575.00 43.00 37.50 60.50 201607.00 14.00 6.00 59.00 58.50 69.00 2806.00 205,702.0
MARIHUANA [grams] 15885.65 8938 116201.35 17356 24616.5 4277.5 7060 10542 49290 129063.5 14394.55 836.5 398,461.6
PSILOCYBIN [grams] 0 12 0 63 265 51 0 3 70 102 0 0 566.0
ECSTACY 0 62 59 0 0 4 102 32 140 38 5 0 442.0
GHB 0 0 0 0 0 1 0 0 200 0 0 0 201.0
OTHER 0.0 44.0 0.0 848.0 0.0 0.0 0.0 1.0 23.0 0.0 0.0 0.0 916.0
PRESCRIPTION DRUGS 107.0 95.0 21.0 38.0 76.0 3079.0 291.0 47.0 51.0 0.0 1.0 70.0 3,876.0
CASH SEIZED [CANADIAN] 16820 6750 5785 $ 68,230.00 $ 5,115.00 $ 12,129.85 $ 3,972.65 $ 620.00 $ 70,355.00 $ 1,320.00 $ 3,855.00 $ 44,380.00 $ 239,332.50
CASH SEIZED [U.S. FUNDS] 0 0 0 $ 0.00 $ 0.00 $ 380.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 106,040.00 $ 106,420.00
VALUE OF STOLEN PROPERTY 2000 24000 8000 $ 0.00 $ 10,000.00 $ 0.00 $ 0.00 $ 0.00 $ 10,300.00 $ 0.00 $ 0.00 $ 27,239.60 $ 81,539.60
WEAPONS SEIZED                          
Prohibited 1 7 0 8 5 1 0 1 0 2 1 0 26
Restricted 3 0 0 3 0 0 0 0 0 0 0 0 6
Other 8 20 8 197 29 1 3 0 1 7 1 1 276
ACTIVE MAJOR ONGOING INVESTIGATIONS NORTH WEST REGION                         0
REQUESTS ASSIST CIB: CITY and OPP 1 3 0   3         2 2 2 13
HOURS ASSIST CIB: Straight Time 6 50     466         32 64 120 738
Overtime                         0
PRESENTATIONS 3 13 9 3 16 4 1 2 1 1 18 2 73

Return to Statistics