Statistical Data - Tri-Force Drug Unit - 2003

2003 JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL TO DATE
INVESTIGATIONS INITIATED                          
C.D.S.A. 43 57 26 41 47 24 18 21 31 46 44 36 434
C.C. 1 0 0 1 0 1 0 0 1 2 2 2 10
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0
ASSIST C.I.B.                         0
TOTAL INVESTIGATIONS 44 57 26 42 47 25 18 21 32 48 46 38 444
PERSONS CHARGED 39 28 17 31 34 14 17 33 15 40 26 22 316
CHARGES LAID                          
C.D.S.A. 56 38 27 31 37 15 24 39 22 50 33 34 406
C.C. 18 6 1 24 7 4 8 29 11 14 11 15 148
OTHER 0 0 0 0 0 0 0 20 0 4 0 0 24
TOTAL CHARGES LAID 74 44 28 55 44 19 32 88 33 68 44 49 578
STREET VALUE OF DRUGS SEIZED                          
COCAINE $ 3,061.00 $ 103,100.00 $ 800.00 $ 5,425.00 $ 13,650.00 $ 6,700.00 $ 32,300.00 $ 105,700.00 $ 8,600.00 $ 34,460.00 $ 3,150.00 $ 5,050.00 $ 321,996.00
HASHISH
$ 0.00
$ 0.00 $ 00.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 100.00 $ 0.00 $ 0.00 $ 0.00 $ 100.00
HASH OIL $ 11,570.00 $ 4800.00 $ 100.00 $ 1,920.00 $ 20.00 $ 4,850.00 $ 900.00 $ 560.00 $ 58,360.00 $ 800.00 $ 220.00 $ 200.00 $ 84,300.00
MARIHUANA $ 78,871.00 $ 222,435.00 $ 4,252,300.00 $ 181,541.00 $ 135,475.00 $ 10,690.00 $ 108,932.00 $ 638,320.00 $ 253,320.00 $ 2,216,852.00 $ 36,759.00 $ 17,080.00 $ 8,152,575.00
PSILOCYBIN $ 1,110.00 $ 0.00 $ 0.00 $ 0.00 $ 2,700.00 $ 120.00 $ 0.00 $ 0.00 $ 0.00 $ 330.00 $ 0.00 $ 3,750.00 $ 8,010.00
ECSTACY $ 0.00 $ 0.00 $ 840.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 4,600.00 $ 0.00 $ 0.00 $0.00 $ 0.00 $ 5,440.00
GHB $ 0.00 $ 30,000.00 $ 30,000.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 1,560.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 61,560.00
OTHER $ 50.00 $ 0.00 $ 0.00 $ 640.00 $ 400.00 $ 0.00 $ 960.00 $ 2,720.00 $ 2,000.00 $ 0.00 $ 160.00 $ 520.00 $ 7,450.00
PRESCRIPTION DRUGS $ 3,770.00 $ 0.00 $ 780.00 $640.00 $ 240.00 $ 200.00 $ 0.00 $ 360.00 $ 0.00 $ 0.00 $ 4,290.00 $ 6,560.00 $16,840.00
TOTAL STREET VALUE $ 98,432.00 $ 360,335.00 $ 4,264,820.00 $190,166.00 $ 152,485.00 $ 22,560.00 $ 143,092.00 $753,820.00 $ 322,380.00 $ 2,252,442.00 $ 44,579.00 $ 33,160.00 $ 8,658,271.00
AMOUNTS OF DRUGS SEIZED                          
COCAINE [grams] 25.61 1,031.00 8.00 54.25 136.25 67.00 323.00 1,057.00 86.00 343.40 19.50 49.50 3,200.5
HASHISH [grams] 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 5.0
HASH OIL [grams] 578.50 240.00 5.00 96.00 1.00 242.50 45.00 28.00 2918.00 40.00 11.00 10.00 4,215.0
MARIHUANA [grams] 3886.00 4512.25 212165.00 10016.50 1531.25 430.50 515.00 1660.00 2066.00 82937.00 12594.75 854.00 333,618.3
PSILOCYBIN [grams] 74.00 0.00 0.00 0.00 180.00 8.00 0.00 0.00 0.00 22.00 0.00 250.00 534.0
ECSTACY 0.00 0.00 21.00 0.00 0.00 0.00 0.00 115.00 0.00 0.00 0.00 0.00 136.0
GHB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 100.0
OTHER 5.0 0.00 0.0 80.00 50.00 0.00 12.00 34.00 25.0 0.00 2.00 65.00 273.0
PRESCRIPTION DRUGS 322.0 0.00 39.00 49.00 12.00 10.00 0.00 9.00 0.00 0.00 142.00 261.00 844.00
CASH SEIZED [CANADIAN] $ 7,380.00 $ 181,250.00 $ 1,410.00 $ 6,230.00 $ 2,972.50 $ 7,050.00 $ 440,050.00 $ 63,305.15 $ 99,915.00 $ 52,070.00 $14,726.56 16,275.00 $ 892,634.2
CASH SEIZED [U.S. FUNDS] $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 10,000.00 $ 14,000.00 $ 0.00 $ 0.00 $ 890.00 $ 0.00 $ 24,890.00
VALUE OF STOLEN PROPERTY $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 9,000.00 $ 8,000.00 $ 0.00 $ 0.00 $ 0.00 $ 3,900.00 $ 20,900.00
WEAPONS SEIZED                          
Prohibited 3 0 0 4 2 0 0 5 2 3 0 3 22
Restricted 0 0 0 0 1 0 0 0 0 0 1 0 2
Other 4 1 0 9 2 11 1 0 0 12 5 4 49
ACTIVE MAJOR ONGOING INVESTIGATIONS NORTH WEST REGION                         0
REQUESTS ASSIST CIB: CITY and OPP 1 0 1 1 0 0 0 0 0 0 0 0 3
HOURS ASSIST CIB: Straight Time 68.5 0 0 0 0 0 0 0 0 0 0 0 68.5
Overtime 137.5 0 81.75 7.5 0 0 0 0 0 0 0 0 226.75
PRESENTATIONS 4 5 6 11 15 3 1 0 4 1 13 9 72

Return to Statistics